Read-only users
Anyone above your plan's included read-only seats is billed at £1 per user per month.
Pricing
You only pay for users who can modify projects. Full product capabilities are the same on every plan. The tiers reflect team size and included read-only snapshot seats.
Free 1 month trial to start. No card required.
Read-only or snapshot users above your plan allowance are billed at £1 per user per month.
| Compare plans | Trial | 1 user | 2 - 5 users | 6 - 20 users | 21+ users |
|---|---|---|---|---|---|
| Price (after trial) | — | £9per user / mo | £9per user / mo | £9per user / mo | Custom quote |
| Full-access (modifier) users | Full access during trial | 1 | 2 - 5 | 6 - 20 | 21+ |
| Read-only users included | — | 10 | 20 | 100 | Custom |
| Snapshot users included | — | 20 | 30 | 100 | Custom |
| Product capabilities (same on every plan) | |||||
| Project overview | Included | Included | Included | Included | Included |
| Kanban board | Included | Included | Included | Included | Included |
| Timelines & Gantt | Included | Included | Included | Included | Included |
| Scheduling | Included | Included | Included | Included | Included |
| Reports | Included | Included | Included | Included | Included |
| Snapshots | Included | Included | Included | Included | Included |
| Tasks | Included | Included | Included | Included | Included |
| Resources (people & availability) | Included | Included | Included | Included | Included |
Anyone above your plan's included read-only seats is billed at £1 per user per month.
Snapshot users beyond your allowance are also £1 per user per month.
After your free trial, subscription is billed one month in advance. Nothing is charged during the trial.
Cancel any time. Access stays active until the end of the period you've already paid for.